# | Bid | Status | By | Date |
---|---|---|---|---|
1 | $13.00 | tlmommy | ||
2 | $13.00 | Anonymous | ||
3 | $13.00 | Anonymous | ||
4 | $12.00 | Anonymous | ||
5 | $13.00 | Anonymous | ||
6 | $13.00 | Anonymous | ||
7 | $13.00 | Anonymous | ||
8 | $12.00 | Anonymous | ||
9 | $13.00 | wacky302 | ||
10 | $12.00 | Campolongo | ||
11 | $12.00 | kfitz | ||
12 | $12.00 | Anonymous | ||
13 | $13.00 | tlmommy | ||
14 | $13.00 | Anonymous | ||
15 | $12.00 | Anonymous | ||
16 | $13.00 | Anonymous | ||
17 | $13.00 | Cocobean80 | ||
18 | $13.00 | lahays | ||
19 | $12.00 | Anonymous | ||
20 | $13.00 | Anonymous | ||
21 | $12.00 | DynoSkins | ||
22 | $12.00 | Anonymous | ||
23 | $12.00 | Anonymous | ||
24 | $13.00 | Anonymous | ||
25 | $12.00 | nocalval |
This auction closed on Tuesday, July 17, 2018 8:00:00 PM.
Certificate Pick up will be the Office
82 Norfolk St. Downtown Guelph
Pickup dates are:
July 23 9 am - 4 pm
July 24 11 am - 4 pm
July 25 8 am - 1 pm
Closed on Tuesday, July 17, 2018 8:00:00 PM