Does not include alcohol.
No cash Value.
Valid only in Guelph.
# | Bid | Status | By | Date |
---|---|---|---|---|
1 | $11.00 | Anonymous | ||
2 | $10.00 | Maribeth | ||
3 | $10.00 | Joe Peter | ||
4 | $10.00 | Tin Moth | ||
5 | $10.00 | Anonymous | ||
6 | $10.00 | Anonymous | ||
7 | $10.00 | - | - | |
8 | $10.00 | Anonymous | ||
9 | $10.00 | - | - | |
10 | $10.00 | Faninthestands | ||
11 | $10.00 | Anonymous | ||
12 | $10.00 | - | - | |
13 | $10.00 | Howdy | ||
14 | $10.00 | shayna | ||
15 | $10.00 | Anonymous |
This auction closed on Tuesday, July 17, 2018 8:00:00 PM.
Certificate Pick up will be the Office
82 Norfolk St. Downtown Guelph
Pickup dates are:
July 23 9 am - 4 pm
July 24 11 am - 4 pm
July 25 8 am - 1 pm
Closed on Tuesday, July 17, 2018 8:00:00 PM