# | Bid | Status | By | Date |
---|---|---|---|---|
1 | $12.00 | ANZH | ||
2 | $11.00 | BrIMac | ||
3 | $10.00 | Bea Schefter | ||
4 | $11.00 | Anonymous | ||
5 | $11.00 | Jenny28 | ||
6 | $10.00 | Bea Schefter | ||
7 | $10.00 | Etta | ||
8 | $12.00 | Anonymous | ||
9 | $10.00 | Anonymous | ||
10 | $11.00 | Jocelyne Roy | ||
11 | $11.00 | BrIMac | ||
12 | $11.00 | BrIMac | ||
13 | $10.00 | Anonymous | ||
14 | $10.00 | Anonymous | ||
15 | $10.00 | Anonymous | ||
16 | $10.00 | Karen Connelly | ||
17 | $11.00 | Lisa B | ||
18 | $10.00 | Lisac. | ||
19 | $11.00 | Anonymous | ||
20 | $10.00 | Anonymous | ||
21 | $10.00 | Jennifer Edwards | ||
22 | $10.00 | Anonymous | ||
23 | $10.00 | Anonymous | ||
24 | $10.00 | Etta | ||
25 | $10.00 | shayna |
This auction closed on Friday, December 7, 2018 9:00:00 PM.
Certificate and item Pick up will be at :
Guelph Today Office
82 Norfolk St.
Pickup dates are:
Wednesday Dec. 12 9am - 4pm
Thursday Dec. 13 11am – 6pm
Friday Dec. 14 8am – 1pm
Closed on Friday, December 7, 2018 9:00:00 PM